Get the right wetsuit for your diving adventures. Our comprehensive sizing chart helps you find the perfect fit for maximum comfort and performance underwater.
Choose your wetsuit category below to find the perfect size
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 5'2" - 5'5" | 100 - 120 | 32 - 34 | 26 - 28 |
| S | 5'5" - 5'8" | 120 - 140 | 34 - 36 | 28 - 30 |
| M | 5'8" - 5'11" | 140 - 165 | 36 - 39 | 30 - 33 |
| L | 5'11" - 6'2" | 165 - 185 | 39 - 42 | 33 - 36 |
| XL | 6'2" - 6'4" | 185 - 210 | 42 - 46 | 36 - 40 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 5'0" - 5'3" | 95 - 115 | 30 - 33 | 24 - 27 |
| S | 5'3" - 5'6" | 115 - 135 | 33 - 35 | 27 - 29 |
| M | 5'6" - 5'9" | 135 - 160 | 35 - 38 | 29 - 32 |
| L | 5'9" - 6'0" | 160 - 180 | 38 - 41 | 32 - 35 |
| XL | 6'0" - 6'3" | 180 - 205 | 41 - 45 | 35 - 39 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 5'1" - 5'4" | 98 - 118 | 31 - 33 | 25 - 27 |
| S | 5'4" - 5'7" | 118 - 138 | 33 - 36 | 27 - 30 |
| M | 5'7" - 5'10" | 138 - 162 | 36 - 39 | 30 - 33 |
| L | 5'10" - 6'1" | 162 - 182 | 39 - 42 | 33 - 36 |
| XL | 6'1" - 6'4" | 182 - 208 | 42 - 46 | 36 - 40 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS | 5'3" - 5'6" | 102 - 122 | 33 - 35 | 27 - 29 |
| S | 5'6" - 5'9" | 122 - 142 | 35 - 37 | 29 - 31 |
| M | 5'9" - 6'0" | 142 - 168 | 37 - 40 | 31 - 34 |
| L | 6'0" - 6'3" | 168 - 188 | 40 - 43 | 34 - 37 |
| XL | 6'3" - 6'5" | 188 - 215 | 43 - 47 | 37 - 41 |
Explore our selection of professional-grade wetsuits and diving gear